Available units
The units table with the heading it needed.
The "available homes" section: a heading, an optional intro, and theunits table beneath them.
The table is the table and only the table (ADR 0023), so the heading around it had to live somewhere. The property page owned it and the CMS rendered a bare table with no heading at all, which is one of several places the two pages used to read differently. This is the wrapper both now use — the same split, and the same fix, as Features.
anchorId is load-bearing, not decoration. The overview panel's primary CTA links to it, so the section needs a stable target.
With an intro
Available homes
Six homes are free now. Filter by size, or open one to see its photos and floor plan.
6 homes
| Address | Type | Size | Rooms | Floor | Rent | Status |
|---|---|---|---|---|---|---|
| Midgårdsvej 3, 1., 4 | Apartment | 42 m² | 1 room | 1 / 6 | 6.950 kr/md. | Available |
| Midgårdsvej 3, 2., 19 | Apartment | 56 m² | 2 rooms | 2 / 6 | 8.400 kr/md. | Available |
| Midgårdsvej 3, 3., 22 | Apartment | 63 m² | 2 rooms | 3 / 6 | 9.100 kr/md. | Reserved |
| Midgårdsvej 3, 4., 27 | Apartment | 78 m² | 3 rooms | 4 / 6 | 11.200 kr/md. | Available |
| Midgårdsvej 3, 5., 31 | Apartment | 84 m² | 3 rooms | 5 / 6 | 12.400 kr/md. | Let |
| Midgårdsvej 3, 6., 34 | Penthouse | 104 m² | 4 rooms | 6 / 6 | 15.800 kr/md. | Available from 1 Dec 2026 |
No homes match those filters.
Heading only
Available homes
6 homes
| Address | Type | Size | Rooms | Floor | Rent | Status |
|---|---|---|---|---|---|---|
| Midgårdsvej 3, 1., 4 | Apartment | 42 m² | 1 room | 1 / 6 | 6.950 kr/md. | Available |
| Midgårdsvej 3, 2., 19 | Apartment | 56 m² | 2 rooms | 2 / 6 | 8.400 kr/md. | Available |
| Midgårdsvej 3, 3., 22 | Apartment | 63 m² | 2 rooms | 3 / 6 | 9.100 kr/md. | Reserved |
| Midgårdsvej 3, 4., 27 | Apartment | 78 m² | 3 rooms | 4 / 6 | 11.200 kr/md. | Available |
| Midgårdsvej 3, 5., 31 | Apartment | 84 m² | 3 rooms | 5 / 6 | 12.400 kr/md. | Let |
| Midgårdsvej 3, 6., 34 | Penthouse | 104 m² | 4 rooms | 6 / 6 | 15.800 kr/md. | Available from 1 Dec 2026 |
No homes match those filters.
Props
| Prop | Type | Required |
|---|---|---|
| heading | string | yes |
| intro | string | — |
| anchorId Anchor the overview CTA jumps to. | string | — |
| headingLevel | 1 | 2 | 3 | 4 | 5 | 6 | — |
| class | string | — |