Available units

The units table with the heading it needed.

The "available homes" section: a heading, an optional intro, and theunits table beneath them.

The table is the table and only the table (ADR 0023), so the heading around it had to live somewhere. The property page owned it and the CMS rendered a bare table with no heading at all, which is one of several places the two pages used to read differently. This is the wrapper both now use — the same split, and the same fix, as Features.

anchorId is load-bearing, not decoration. The overview panel's primary CTA links to it, so the section needs a stable target.

With an intro

Tone

Available homes

Six homes are free now. Filter by size, or open one to see its photos and floor plan.

6 homes

Available homes in this development
AddressTypeSizeRoomsFloorRentStatus
Midgårdsvej 3, 1., 4Apartment42 m²1 room1 / 66.950 kr/md.Available
Midgårdsvej 3, 2., 19Apartment56 m²2 rooms2 / 68.400 kr/md.Available
Midgårdsvej 3, 3., 22Apartment63 m²2 rooms3 / 69.100 kr/md.Reserved
Midgårdsvej 3, 4., 27Apartment78 m²3 rooms4 / 611.200 kr/md.Available
Midgårdsvej 3, 5., 31Apartment84 m²3 rooms5 / 612.400 kr/md.Let
Midgårdsvej 3, 6., 34Penthouse104 m²4 rooms6 / 615.800 kr/md.Available from 1 Dec 2026

Heading only

Tone

Available homes

6 homes

Available homes in this development
AddressTypeSizeRoomsFloorRentStatus
Midgårdsvej 3, 1., 4Apartment42 m²1 room1 / 66.950 kr/md.Available
Midgårdsvej 3, 2., 19Apartment56 m²2 rooms2 / 68.400 kr/md.Available
Midgårdsvej 3, 3., 22Apartment63 m²2 rooms3 / 69.100 kr/md.Reserved
Midgårdsvej 3, 4., 27Apartment78 m²3 rooms4 / 611.200 kr/md.Available
Midgårdsvej 3, 5., 31Apartment84 m²3 rooms5 / 612.400 kr/md.Let
Midgårdsvej 3, 6., 34Penthouse104 m²4 rooms6 / 615.800 kr/md.Available from 1 Dec 2026

Props

packages/primitives/src/AvailableUnits.astro
PropTypeRequired
headingstringyes
introstring
anchorId

Anchor the overview CTA jumps to.

string
headingLevel1 | 2 | 3 | 4 | 5 | 6
classstring